LIFE MEMBERS
YEAR | |
1993 | MARY JOSEY * |
1995 | LEX MERCER * |
2005 | JOHN STOLLZNOW |
2010 | DEL BATTEN |
2012 | BARBARA PARKINSON |
2014 | REG PATTEMORE * |
2020 | IAN BOGE |
2020 | JUNE GEDDES |
2022 | ANNETTE TODHUNTER |
* Deceased |
FOUNDATION MEMBERS 1991
MEN | LADIES | LADIES |
APPS J.G. | ABBOTTS M. | MERCER B.J. |
ARMOUR T.J.R. | ARMOUR M. | MILLER F. |
BANDIERA R. | BAGLOW D. | MURRAY B. |
BARRETT G.J. | BARR N. | NEMESI D.M. |
BARRETT P.D. | BATTEN D. | NUNN M.E. |
BATTEN R. | BURNELL J.M. | PARKER M. |
BRISKEY D.J. | CARR F. | REEVE G. |
CATLIN L.F. | CATLIN R. | ROBINS M. |
CENCIG L.R. | COLBRAN E. | RODGER O. |
COX A.A. | COLLINS M.J. | RODERICK T. |
FRY R.J. | CURRIER M.S. | RYAN E. |
GAMMIE B.K. | FLEMMING B.J. | RYAN M.A. |
GARDNINER G.D. | FORBES L.E. | STEEL P. |
GIFFORD P. | FRIZZELL M.M. | STEELE M. |
GLAZEBROOK R.A. | GARDINER P. | STEVENS J. |
HALL L. | GEDDES J. | STURDY D. |
HANSON B.H. | GEORGESON B. | TAYLOR E.R. |
HUDDLESTON W.L.D. | GLADE A. | TRAPPETT G.T. |
JONES W.G. | GLAZEBROOK R. | WALLIS M.A. |
JOSEY A.G. | GORRIE M. | WARNER J. |
KNIGHT J. | HANSON J. | WATTS B. |
LEARY H. | HICKEY C. | WILL J. |
LONG H.L. | HICKEY C. | YOUNG N. |
McGRATH D.T. | HINTON J.G. | |
MARONEY V.G. | HORGAN B.M. | |
MAYFIELD L.T.G. | HOWE L.M. | |
MENADUE R.B. | IRVING M. | |
MERCER L. | JONES B. | |
MURRAY S. | JOSEY M. | |
PORTLEY W.T. | KLOSE J.E. | |
ROWLES D.V.E. | KNIGHT J.F. | |
RUDAN R. | LEWIS E.M. | |
SCIACCA C. | LOITERTON L. | |
STEVENS B.H. | LONG J.E. | |
SYMONS D.K. | MacKENZIE R. | |
TAYLOR W.D. | McDONALD I.L. | |
WALLIS N. | MARONEY S. | |
WILLIAMS E.F. | MENADUE D. | |
YOUNG L. | MENADUE J. |
MEN’S CHAMPIONSHIPS
YEAR | A SINGLES | B SINGLES | C SINGLES | |
1991 | R. MENADUE | R. MENADUE | J. HAWKINS | |
1992 | M. BUSATO | W. HUDDLESTON | B. GAMMIE | |
1993 | M. BUSATO | B GAMMIE | J. GARTNER | |
1994 | D. SNELLIN | W. TAYLOR | D. HAMMOND | |
1995 | D. HAMMOND | S. TONG | G. R. MILLS | |
1996 | D. HAMMOND | D. PENNY | A. LUDGATE | |
1997 | G. NELSON | G. MILLS | K. FROST | |
1998 | G. NELSON | M. GEORGE | A. SEELEY | |
1999 | G. NELSON | R. RICHARDS | D. TOMLINS | |
2000 | R. RICHARDS | R. THOMPSON | B. MEAD | |
2001 | D. TOMLINS | D. TOMLINS | P. FRENCH | |
2002 | G. MILLS | W. BELL | B. BENTLEY | |
2003 | A. CLOSE | G. DAVIS | R. LISTER | |
2004 | P. HOURIGAN | A. LUDGATE | B. MacDONALD | |
2005 | P. HOURIGAN | R. ANDERSON | J. SHEPPARD | |
2006 | P. HOURIGAN | M. BIRKHOLZ | R. CALLAGHAN | |
2007 | B. MARTY | R. JONES | P. McINTYRE | |
2008 | P. KELLY | E. McINTYRE | J. STROPHAIR | |
2009 | R. RICHARDS | J. STROPHAIR | W. MOORE | |
2010 | D. SMITH | D. REYNOLDS | M. DUNNING | |
2011 | T. DONDA | I. McDONALD | R. BEUTEL | |
2012 | C. JAGUSCH | R. PATTEMORE | D. BROWN | |
2013 | T. DONDA | R. CALLAGHAN | P. TEITZEL | |
2014 | P. SHAW | D. BROWN | J. HANNAY | |
2015 | P. SHAW | D. FLETCHER-MATHEWS | P. CAMERON | |
2016 | T. DONDA | P. CAMERON | M. PARRY | |
2017 | P. SHAW | D. McGREGOR | G. ROBERTS | |
2018 | W. CHAMBERS | R.PILON | I. ATHERINOS | |
2019 | W. CHAMBERS | M. LOHAN | J. LEYS | |
2020 | L ROWLINGSON | G ROBERTS | ||
2021 | B. MARTY | B. EYEKENBOOM | R. McDONALD | |
2022 | ||||
YEAR | PAIRS | |||
LEAD | SKIP | |||
1991 | L. LONG | D. ROWLES | ||
1992 | J. HAWKINS | W. HUDDLESTON | ||
1993 | D. SAUNDERS | D. SNELLIN | ||
1994 | M. HAYES | D. SNELLIN | ||
1995 | R. RICHARDS | R. FRY | ||
1996 | A. LUDGATE | G. NELSON | ||
1997 | J. STOLLZNOW | D. HAMMOND | ||
1998 | J. STOLLZNOW | D. HAMMOND | ||
1999 | D. REYNOLDS | G. NELSON | ||
2000 | M. MALONE | G. MALONE | ||
2001 | G. MILLS | A. BRETT | ||
2002 | G. MILLS | A. BRETT | ||
2003 | D. ROACH | G. MALONE | ||
2004 | D. GLANVILLE | J. DITTON | ||
2005 | D. SMITH | P. HOURIGAN | ||
2006 | P. MITROPOULOS | P. HOURIGAN | ||
2007 | A. McGILP | G. MALONE | ||
2008 | R. GREEN | J. MAHER | ||
2009 | W. LAMBERT | W. CALLAGHAN | ||
2010 | G. DODDS | W. LAMBERT | ||
2011 | R. PATTEMORE | D. SMITH (sub. G. MOLLOY) | ||
2012 | D. TOMLINS | W. HOMAN | ||
2013 | J. GARTSHORE | B. MARTY | ||
2014 | T. DONDA | P. SHAW | ||
2015 | D. TOMLINS | D. REYNOLDS | ||
2016 | D. BROWN | R. JONES | ||
2017 | T. DONDA | P. SHAW | ||
2018 | W. CHAMBERS | L. PONTING | ||
2019 | D. BROWN | R. JONES | ||
2020 | D MAHONY | W CHAMBERS | ||
2021 | K. WESSELS | L. PONTING | ||
2022 | ||||
YEAR | TRIPLES | |||
LEAD | SECOND | SKIP | ||
1991 | J. HAWKINS | W. JONES | L. YOUNG | |
1992 | B. GAMMIE | R. HANCOCK | M. BUSATO | |
1993 | F. WILLIAMS | D. SAUNDERS | D. SNELLIN | |
1994 | D. ROCHE | R. BOOKER | R. MENADUE | |
1995 | R. WESTON | H. SHAW | W. BELL | |
1996 | R. TODHUNTER | D. HAMMOND | G. NELSON | |
1997 | D. PENNY | J. APPS | G. NELSON | |
1998 | R. LEWIS | R. RICHARDS | R. FRY | |
1999 | G. COLUSSO | G. RADMAN | M. BUSATO | |
2000 | G. ROSS | R. RICHARDS | G. MALONE | |
2001 | B. LEGGAT | D. PENNY | M. MALONE | |
2002 | A. LUDGATE | J. FRANKLIN | T. DONDA | |
2003 | T. BENTLEY | D. SMITH | P. HOURIGAN | |
2004 | J. FRANKLIN | D. SMITH | P. HOURIGAN | |
2005 | K. REINIKKA | J. FRANKLIN | B. RADMAN | |
2006 | I. McKENZIE | R. LEWIS | W. CALLAGHAN | |
2007 | B. BEYNON | D. MOORE | R. JONES | |
2008 | G. MOLLOY | D. SMITH | R. RICHARDS | |
2009 | R. DENMAN | J. ROWE | W. HOMAN | |
2010 | G. WOODWARD | R. GREEN | M. BIRKHOLZ | |
2011 | D. REYNOLDS | J. GARTSHORE | C. JAGUSCH | |
2012 | R. PATTEMORE | T. DONDA | P. SHAW | |
2013 | D. REYNOLDS | J. GARTSHORE | D. TOMLINS | |
2014 | R. PATTEMORE | T. DONDA | P. SHAW | |
2015 | P. GILL | D. FLETCHER-MATHEWS | S. MUNSTER | |
2016 | G. BISHOP | D. FOWLER | W. CHAMBERS | |
2017 | G. BISHOP | P. SHAW | T. DONDA | |
2018 | D. SCHOFIELD | R. THOMAS | M. HARTLEY | |
2019 | P.TEITZEL | P. McINTYRE | S. MUNSTER | |
2020 | ||||
2021 | D. BROWN | W. HOMAN | W. CHAMBERS | |
2022 | ||||
YEAR | FOURS | |||
LEAD | SECOND | THIRD | SKIP | |
1991 | B. STEVENS | R. GLAZEBROOK | F. WILLIAMS | D. SAUNDERS |
1992 | H. LEARY | R. SKINNER | J. STEVENSON | D. ROWLES |
1993 | J. STOLLZNOW | B. GAMMIE | W. TAYLOR | M. BUSATO |
1994 | M. HAYES | F. WILLIAMS | D. SAUNDERS | D. SNELLIN |
1995 | I. WILSON | A. DICKIE | J. HAWKINS | W. HUDDLESTON |
1996 | B. HODGES | A. LUDGATE | J. FRANKLIN | R. RICHARDS |
1997 | R. GARRETT | J. APPS | D. PENNY | G. NELSON |
1998 | R. GARRETT | R. JONES | D. PENNY | M. BUSATO |
1999 | R. GARRETT | G. PARKER | R. RICHARDS | D. PENNY |
2000 | D. ROCHE | J. STEGEMANN | M. MALONE | G. MALONE |
2001 | P. BALMER | K. BALMER | B. FAHEY | A. CRESPAN |
2002 | G. SALE | M. HILLIER | A. CLOSE | B. STEVENSON |
2003 | R. THOMPSON | A. CLOSE | J. DITTON | B. RADMAN |
2004 | J. FRANKLIN | A. LUDGATE | D. SMITH | P. HOURIGAN |
2005 | K. FROST | D. REYNOLDS | D. FLETCHER-MATHEWS | P. KELLY |
2006 | A. LUDGATE | J FRANKLIN | D. PENNY | M. MALONE |
2007 | B. VIERTEL | C. JAGUSCH | R. EVANS | A. McGILP |
2008 | L. ROWLINGSON | B. BEYNON | R. JONES | M. BIRKHOLZ |
2009 | P. McINTYRE | D. MOORE | D. MAHER | D. FLETCHER-MATHEWS |
2010 | R. PATTEMORE | I. McDONALD | D. SMITH | D. TOMLINS |
2011 | P. McINTYRE | B. VIERTEL | D. JOHNSTON | D. FLETCHER-MATHEWS |
2012 | D. FOWLER | T. DONDA | D. HAY | P. SHAW |
2013 | P. McINTYRE | R. MENADUE | D. BIRRELL | D. FLETCHER-MATHEWS |
2014 | D. FOWLER | D. HAY | T. DONDA | P. SHAW |
2015 | D. BROWN | W. HOMAN | D. DODD | B. MARTY |
2016 | D. FOWLER | A. PAGE | W. CHAMBERS | P. SHAW |
2017 | D. FOWLER | D. REYNOLDS | P. SHAW | W. CHAMBERS |
2018 | L. ROWLINGSON | D. DODD | W. CHAMBERS | L. PONTING |
2019 | D. BROWN | D. REYNOLDS | W. HOMAN | D. MAHONY |
2020 | D. DODD | T. MULLEN | K.WESSELS | L. PONTING |
2021 | D. DODD | K. WESSELS | P. SHAW | L. PONTING |
2022 | ||||
LADIES CHAMPIONSHIPS
YEAR | A SINGLES | B SINGLES | C SINGLES | |
1991 | ||||
1992 | P. SAUNDERS | J. HANSON | ||
1993 | H. GAMMIE | M. POHLNER | ||
1994 | D. SNELLIN | M. TURNER | ||
1995 | H. GAMMIE | P. GULLIVER | ||
1996 | H. GAMMIE | D. BATTEN | ||
1997 | H. GAMMIE | F. McDONNELL | ||
1998 | L. STOLLZNOW | L. STOLLZNOW | J. SOMERVILLE | |
1999 | N. HILLER | M. MELEN | M. MELEN | |
2000 | F. McDONNELL | A. STEGEMANN | Y. WILSON | |
2001 | P. GOSS | E. BIENHOLZ | ||
2002 | N. KOPELKE | C. RANCE | H. THOMSEN | |
2003 | N. KOPELKE | J. MARKS | L. JACKSON | |
2004 | D. DITTON | R. DENBY | S. BELLION | |
2005 | M. MELEN | D. NAYLOR | S. RUSSELL | |
2006 | V. TRESCHMAN | G. VIERTEL | J. LEWIS | |
2007 | M. JOHNSON | L. TRESCHMAN | H. ADAM | |
2008 | D. NAYLOR | S. FRATER | ||
2009 | N. KOPELKE | G. EVANS | ||
2010 | G. EVANS | R. PATTERSON | R. PATTERSON | |
2011 | S. HARDWICK | A. BILLYARD | G. HOMAN | |
2012 | P. SCOTT | G. HOMAN | L. HILL | |
2013 | M. COLLEY | L. HILL | N. CHARLTON | |
2014 | A. BILLYARD | J. JONES | R. ELLIS | |
2015 | E. CARROLL | E. HANNAY | E. HANNAY | |
2016 | R. ELLIS | R. ELLIS | ||
2017 | J. MAHONY | L. GRIEVE | ||
2018 | S. TEITZEL | S. TEITZEL | K. BEVERIDGE | |
2019 | J. JONES | S. DEVITT | ||
2020 | S. TEITZEL | |||
2021 | S. TEITZEL | J. SWANSON | ||
2022 | ||||
YEAR | PAIRS | |||
LEAD | SKIP | |||
1991 | B. MERCER | N. YOUNG | ||
1992 | M. JOSEY | D. COLVILLE | ||
1993 | P. SAUNDERS | M. POHLNER | ||
1994 | B. WESTON | D. SNELLIN | ||
1995 | B. WATTS | J. LEE | ||
1996 | B. WATTS | J. LEE | ||
1997 | N. HILLER | M. NORTHCOTT | ||
1998 | L. STOLLZNOW | D. BATTEN | ||
1999 | L. STOLLZNOW | D. BATTEN | ||
2000 | N. HILLER | B. MERCER | ||
2001 | L. STOLLZNOW | D. BATTEN | ||
2002 | L. STOLLZNOW | D. BATTEN | ||
2003 | L. MALONE | N. KOPELKE | ||
2004 | M. ROLFE | K. DRAPER | ||
2005 | M. MELEN | D. DITTON | ||
2006 | N. KOPELKE | M. ROLFE | ||
2007 | L. MALONE | L. McGILP | ||
2008 | N. KOPELKE | M. ROLFE | ||
2009 | G. EVANS | M. MELEN | ||
2010 | G. EVANS | M. MELEN | ||
2011 | S. HARDWICK | M. LAMBERT | ||
2012 | R. PATTERSON | N. KOPELKE | ||
2013 | R. PATTERSON | N. KOPELKE | ||
2014 | R. PATTERSON | N. KOPELKE | ||
2015 | R. PATTERSON | N. KOPELKE | ||
2016 | M. PAGE | B. LUXTON | ||
2017 | R. PATTERSON | N. KOPELKE | ||
2018 | S. TEITZEL | D. BATTEN | ||
2019 | J. JONES | L. HARTLEY | ||
2020 | J. JONES | L. HARTLEY | ||
2021 | L. GRIEVE | S. MULLEN | ||
2022 | ||||
YEAR | TRIPLES | |||
LEAD | SECOND | SKIP | ||
1991 | ||||
1992 | H. GAMMIE | M. JOSEY | D. COLVILLE | |
1993 | C. NUNN | B. JONES | M. POHLNER | |
1994 | K. DRAPER | P. SAUNDERS | D. SNELLIN | |
1995 | H. GAMMIE | B. MURRAY | J. LEE | |
1996 | H. GAMMIE | B. MURRAY | J. LEE | |
1997 | H. GAMMIE | B. MURRAY | M. NORTHCOTT | |
1998 | L. STOLLZNOW | F. McDONNELL | D. BETTEN | |
1999 | M. CRABBE | D. AITKEN | D. BATTEN | |
2000 | H. GAMMIE | P. SAUNDERS | B. MERCER | |
2001 | C. O’LOUGHLIN | J. GEDDES | D. BATTEN | |
2002 | H. GAMMIE | P. SAUNDERS | D. BATTEN | |
2003 | N. KOPELKE | L. MALONE | N. KOPELKE | |
2004 | J. SOMMERVILLE | M. MELEN | K. DRAPER | |
2005 | N. KOPELKE | M. ROLFE | D. DITTON | |
2006 | N. KOPELKE | F. McDONNELL | M. ROLFE | |
2007 | E. BIENHOLZ | L. MALONE | D. DITTON (sub G. EVANS) | |
2008 | V. TRESCHMAN | P. SCOTT | R. DENBY | |
2009 | J. SOMMERVILLE | G. EVANS | M. MELEN | |
2010 | S. HARDWICK | Y. WILSON | N. KOPELKE | |
2011 | R. PATTERSON | J. GEDDES | B. MERCER | |
2012 | L. HILL | R. PATTERSON | G. VIERTEL | |
2013 | L. HARTLEY | B. LUXTON | D. BATTEN | |
2014 | G. HOMAN | R. PATTERSON | N. KOPELKE | |
2015 | L. NORRIS | J. JONES | J. MAHONY | |
2016 | L. NORRIS | J. JONES | J. MAHONY | |
2017 | D. WOODWARD | M. BERTRAM | J. SWANSON | |
2018 | S. TEITZEL | M. PAGE | B. LUXTON | |
2019 | D. WOODWARD | R. PATTERSON | L. NORRIS | |
2020 | ||||
2021 | L. GRIEVE | S. TEITZEL | L. HARTLEY | |
2022 | ||||
YEAR | FOURS | |||
LEAD | SECOND | THIRD | SKIP | |
1991 | ||||
1992 | C. NUNN | B. HORGAN | D. COLVILLE | M. NUNN |
1993 | K. DRAPER | P. SAUNDERS | B. MURRAY | M. POHLNER |
1994 | K. DRAPER | P. SAUNDERS | B. MURRAY | M. POHLNER |
1995 | H. GAMMIE | P. GULLIVER | B. WATTS | J. LEE |
1996 | R. SHAW | P. SAUNDERS | B. MURRAY | K. DRAPER |
1997 | L. STOLLZNOW | D. BATTEN | H. GAMMIE | J. LEE |
1998 | H. GAMMIE | J. HANSON | P. SAUNDERS | B. MURRAY |
1999 | L. STOLLZNOW | N. HILLER | F. McDONNELL | D. BATTEN |
2000 | L. STOLLZNOW | N. KOPELKE | F. McDONNELL | D. BATTEN |
2001 | H. CLAREY | C. O’LOUGHLIN | K. CHALLENDER | D. LYNCH |
2002 | H. GAMMIE | J. HANSON | P. SAUNDERS | D. LYNCH |
2003 | H. GAMMIE | R. DENBY | P. SAUNDERS | D. LYNCH |
2004 | J. SOMMERVILLE | I. STAVAR | M. MELEN | D. DITTON |
2005 | L. STOLLZNOW | P. GOSS | B. MURRAY | D. BATTEN |
2006 | S. RUSSELL | M. COLLEY | J. SHAW | M. JOHNSON |
2007 | E. BIENHOLZ | G. VIERTEL | M. MELEN | D. DITTON |
2008 | H. ADAM | J. LEWIS | M. WILKINS | M. JOHNSON |
2009 | J. SOMMERVILLE | G. EVANS | D. BATTEN | M. MELEN |
2010 | J. SOMMERVILLE | F. McDONNELL | G. EVANS | M. MELEN |
2011 | R. PATTERSON | G. VIERTEL | C. RANCE | D. NAYLOR |
2012 | E/ TRESCHMAN | S. BELLION | P. SCOTT | A. TODHUNTER |
2013 | G. HOMAN | B. LUXTON | M. LAMBERT | N. KOPELKE |
2014 | S. TEITZEL | L. NORRIS | J. JONES | J. MAHONY |
2015 | Y. CULHANE | N. CHARLTON | E. HANNAY | D. BATTEN |
2016 | S. TEITZEL | L. NORRIS | J. JONES | J. MAHONY |
2017 | L. GRIEVE | G. GWYNNE | D. NAYLOR | D. BATTEN |
2018 | G. VIERTEL | M. BERTRAM | R. PATTERSON | N. KOPELKE |
2019 | G. VIERTEL | R. ELLIS | D. NAYLOR | D. BATTEN |
2020 | D. WOODWARD | G. VIERTEL | P. SCOTT | R. PATTERSON |
2021 | L. GRIEVE | B. LUXTON | G. HOMAN | M. PAGE |
2022 | ||||
MIXED CHAMPIONSHIPS
YEAR | MIXED PAIRS | |||
LEAD | SKIP | |||
1991 | B. JONES | W. JONES | ||
1992 | B. MURRAY | M. BUSATO | ||
1993 | B. MURRAY | M. BUSATO | ||
1994 | F. McDONNELL | M. BUSATO | ||
1995 | H. GAMMIE | B. GAMMIE | ||
1996 | P. GULLIVER | P. GULLIVER | ||
1997 | L. STOLLZNOW | J. STOLLZNOW | ||
1998 | P. SAUNDERS | D. SAUNDERS | ||
1999 | L. STOLLZNOW | J. STOLLZNOW | ||
2000 | J. SOMERVILLE | D. PENNY | ||
2001 | L. MALONE | M. MALONE | ||
2002 | N. KOPELKE | J. FRANKLIN | ||
2003 | M. MELEN | G. MOLLOY | ||
2004 | D. DITTON | J. DITTON | ||
2005 | N. KOPELKE | D. SMITH | ||
2006 | C. ARTHUR | C. JAGUSCH | ||
2007 | M. MELEN | G. MOLLOY | ||
2008 | N. KOPELKE | D. SMITH | ||
2009 | R. PATTEMORE | K. CARLYON | ||
2010 | D. BATTEN | T. MYLES | ||
2011 | J. JONES | T. DONDA | ||
2012 | L. NORRIS | W. CHAMBERS | ||
2013 | G. HOMAN | W. HOMAN | ||
2014 | R. PATTERSON | R. JONES | ||
2015 | J. JONES | T. MULLEN | ||
2016 | J. PAGE | S. MUNSTER | ||
2017 | R. PATTERSON | L. ROWLINGSON | ||
2018 | L. HARTLEY | M. HARTLEY | ||
2019 | L. HARTLEY | M. HARTLEY | ||
2020 | L. GRIEVE | W. CHAMBERS | ||
2021 | L. HARTLEY | M. HARTLEY | ||
2022 | ||||
YEAR | MIXED TRIPLES | |||
LEAD | SECOND | SKIP | ||
1991 | B. HORGAN | B. JONES | W. JONES | |
1992 | P. SAUNDERS | D. SAUNDERS | M. BUSATO | |
1993 | J. HANSON | B. BOOKER | R. MENADUE | |
1994 | H. GAMMIE | B. GAMMIE | D. SNELLIN | |
1995 | H. GAMMIE | B. GAMMIE | G. GARDNER | |
1996 | F. McDONNELL | D. PENNY | M. BUSATO | |
1997 | F. McDONNELL | D. PENNY | M. BUSATO | |
1998 | K. FROST | P. SAUNDERS | D. SAUNDERS | |
1999 | L. STOLLZNOW | J. STOLLZNOW | D. PENNY | |
2000 | L. MALONE | M. MALONE | G. MALONE | |
2001 | N. KOPELKE | B. PARKINSON | D. LYNCH | |
2002 | L. STOLLZNOW | D. BATTEN | J. STOLLZNOW | |
2003 | J. SOMERVILLE | A. CLOSE | D. PENNY | |
2004 | F. McDONNELL | P. MARDLE | M. BUSATO | |
2005 | N. KOPELKE | B. BEYNON | D. SMITH | |
2006 | L. MALONE | J. FRANKLIN | M. MALONE | |
2007 | N. KOPELKE | G. MOLLOY | B. RICHARDS | |
2008 | N. KOPELKE | G. MOLLOY | B. RICHARDS | |
2009 | R. PATTEMORE | K. CARLYON | T. MYLES | |
2010 | R. PATTEMORE | K. CARLYON | D. SMITH | |
2011 | J. NORTH | D. BATTEN | D. PENNY | |
2012 | S. HARDWICK | R. PATTEMORE | D. TOMLINS | |
2013 | S. HARDWICK | L. ROWLINGSON | D. TOMLINS | |
2014 | L. HARTLEY | G. BISHOP | M. HARTLEY | |
2015 | J. MAHONY | D. MAHONY | W. CHAMBERS (sub D. BROWN) | |
2016 | S. TEITZEL | P. TEITZEL | W. CHAMBERS | |
2017 | A. DIDUK | D. DENMAN | D. REYNOLDS | |
2018 | A. DIDUK | D. DENMAN | D. REYNOLDS | |
2019 | S. TEITZEL | P. TEITZEL | W. CHAMBERS | |
2020 | S. TEITZEL | P. TEITZEL | W. CHAMBERS | |
2021 | S. TEITZEL | P. TEITZEL | W. CHAMBERS | |
2022 | ||||
YEAR | MIXEDFOURS | |||
LEAD | SECOND | THIRD | SKIP | |
1991 | L. ROTHWELL | B. GAMME | M. JOSEY | M. NUNN |
1992 | H. GAMMIE | P. SAUNDERS | D. SAUNDERS | M. BUSATO |
1993 | H. GAMMIE | P. SAUNDERS | D. SAUNDERS | M. BUSATO |
1994 | H. GAMMIE | P. SAUNDERS | B. GAMMIE | D. SAUNDERS |
1995 | L. FLETCHER | T. LEE | J. FLETCHER | J. LEE |
1996 | H. GAMMIE | F. McDONNELL | B. GAMMIE | M. BUSATO |
1997 | K. FROST | P. SAUNDERS | B. MURRAY | D. SAUNDERS |
1998 | F. McDONNELL | H. GAMMIE | B. GAMMIE | M. BUSATO |
1999 | L. STOLLZNOW | D. BATTEN | G. RADMAN | J. STOLLZNOW |
2000 | T. LEE | A. STEGEMANN | J. STEGEMANN | J. LEE |
2001 | J. SOMMERVILLE | R. GOSS | R. FRY | D. PENNY |
2002 | E. BIENHOLZ | J. SOMERVILLE | M. HILLER | D. PENNY |
2003 | R. DENBY | K. DRAPER | A. CLOSE | G. MOLLOY |
2004 | N. KOPELKE | M. ROLFE | D. SMITH | P. HOURIGAN |
2005 | M. WILKINS | M. MELEN | K. REINIKKA | B. RADMAN |
2006 | K. ROBERTSON | R. EVANS | C. ARTHUR | C. JAGUSCH |
2007 | V. TRESCHMAN | L. MALONE | M. MALONE | G. MALONE |
2008 | J. JONES | A. LUDGATE | M. JOHNSON | R. JONES |
2009 | I. McDONALD | H. ADAM | R. MOORE | D. MOORE |
2010 | R. PATTEMORE | S. HARDWICK | K. CARLYON | D. TOMLINS |
2011 | G. HOMAN | M. LAMBERT | W. LAMBERT | W. HOMAN |
2012 | L. STOLLZNOW | R. MOORE | R. MENADUE | D. MOORE |
2013 | R. SWANEY | L. HILL | F. SWANEY | R. BIRRELL |
2014 | L. NORRIS | J. MAHONY | D. MAHONY | W. CHAMBERS |
2015 | R. PATTERSON | J. JONES | R. JONES | T. MULLEN |
2016 | R. ELLIS | L. GRIEVE | D. DODD | T. DONDA |
2017 | R. PATTERSON | L. ROWLINGSON | J. JONES | R. JONES |
2018 | L. NORRIS | J. MAHONY | D. MAHONY | W. CHAMBERS |
2019 | S. MULLEN | G. HOMAN | W. HOMAN | T. MULLEN |
2020 | B. LUXTON | A. DIDUK | D. McGREGOR | D. DENMAN |
2021 | S. MULLEN | G. HOMAN | W. HOMAN | T. MULLEN |
2022 | ||||
MEN’S COMMITTEE
YEAR | PRESIDENT | TREASURER | SECRETARY |
1990 | L. MERCER | N. WALLIS | L. MERCER |
1991 | L. MERCER | N. WALLIS | D. ROWLES |
1992 | L. LONG | R. FERGUSON | D. ROWLES |
1993 | F. WILLIAMS | R. FERGUSON | J. GARTNER |
1994 | F. WILLIAMS | M. LOWRIE | M. BRYANT |
1995 | D. SAUNDERS | M. LOWRIE | R. GARRETT |
1996 | D. SAUNDERS | M. LOWRIE | R. GARRETT |
1997 | J. APPS | M. LOWRIE | A. DODDS |
1998 | L. AITKEN | K. FROST | C. FROST |
1999 | L. AITKEN | K. FROST | C. FROST |
2000 | R. ALLAN | A. MORTON | C. FROST / D. REYNOLDS |
2001 | K. FROST | R. ANDERSON | D. REYNOLDS |
2002 | J. STEGEMANN | R. ANDERSON | R. RANCE |
2003 | B. STEVENSON | D. SMITH | R. RANCE |
2004 | B. STEVENSON | D. SMITH | R. RANCE |
2005 | G. MOLLOY | D. SMITH | R. RANCE |
2006 | B. VIERTEL / G. DAVIS | D. SMITH | K. WHITE |
2007 | M. ROTH / R. JONES | R. ANDERSON | C. JAGUSCH / E. McINTYRE |
2008 | R. JONES | D. SMITH | C. FROST / G. HOOKER |
2009 | R. JONES | R. LISTER | G. HOOKER |
2010 | D. PENNY | R. ANDERSON | G. HOOKER |
2011 | D. PENNY | R. ANDERSON | G. HOOKER |
2012 | D. PENNY | R. ANDERSON | G. HOOKER / J. ABBOTT |
2013 | D. PENNY | R. ANDERSON | I. BARRETT |
2014 | J. NORTH | R. ANDERSON | I. BARRETT |
2015 | R. JONES | R. ANDERSON | D. FOWLER |
2016 | R. JONES | R. ANDERSON | D. FOWLER |
2017 | R JONES | R LOVE | D DENMAN |
2018 | R.JONES | R.LOVE | D.DENMAN |
2019 | P.McINTYRE | R.PILON | D.DENMAN |
2020 | D.DENMAN | I DALE | D McGREGOR |
2021 | R. JONES | I. DALE | D. McGREGOR |
2022 | I. DALE | P. DADDOW | G. HOOKER |
LADIES COMMITTEE
YEAR | PRESIDENT | TREASURER | SECRETARY |
1990 | M. FRIZZELL | M. ARMOUR | M.COLLINS |
1991 | M. FRIZZELL | L. FORBES | B. MERCER |
1992 | M. NUNN | L. FORBES | C. NUNN |
1993 | B. WATTS | L. FORBES | C. NUNN |
1994 | B. MURRAY | M. GUY | C. NUNN |
1995 | D. STURDY | L. DUNNETT | M. GUY |
1996 | B. MERCER | A. RATTLE | J. EDMISTONE |
1997 | J. LEE | J. PETERSEN | J. EDMISTONE |
1998 | K. DRAPER | B. PARKINSON | L. FORBES |
1999 | B. ROBERTS | B. PARKINSON | M. GUY |
2000 | H. CLAREY | L. MALONE | A. RATTLE |
2001 | D. AITKEN | L. MALONE | L. DADDOW |
2002 | B. PARKINSON | L. MALONE | L. DADDOW |
2003 | R. DOMMETT | L. MALONE | L. DADDOW |
2004 | C. RANCE | L. MALONE | A. TODHUNTER |
2005 | F. STEVERINK | L. MALONE | A. TODHUNTER |
2006 | M. MELEN | E. BIENHOLZ | A. TODHUNTER |
2007 | J. SOMMERVILLE | E. BIENHOLZ | C. RANCE |
2008 | D. BATTEN | M. MELEN | C. RANCE |
2009 | R. DENBY | M. MELEN | G. EVANS |
